Meanwell RSP-Series Power Supply
Meanwell RSP-series power supply is a range of high-quality, enclosed type power supplies with universal AC input voltage range and output power ranging from 35W to 350W, adopting the input of 115VAC or 230VAC (select by switch), the entire series provides an output voltage line of 3.3V,4.2V,5V,12V,15V,24V,36Vand48V, led display main use RSP-200-5/RSP-320-5 .
1. In addition to the high efficiency up to 90%, the design of metallic mesh case enhances the heat dissipation of LRS-200that the whole series operates from -25℃ through 70℃
2. Under air convection without a fan.Delivering an extremely low no load power
3. Consumption(less than 0.75W),it allows the end system to easily meet the worldwide energy requirement.
4. RSP-200-5/RSP-320-5 has the complete protection functions and 5G anti-vibration capability;it is complied with the international safety regulations such as UL60950-1.
5. Withstand 300VAC surge input for 5 second
6. Protections: Short circuit/Overload/Over voltage/Over temperature
7. Cooling by free air convection
8. 1U low profile
9. Withstand 5G vibration test
10. LED indicator for power on
11. No load power consumption<0.75W
12. 100% full load burn-in test
13. High operating temperature up to 70°C
14. Operating altitude up to 5000 meters (Note.8)
15. High efficiency, long life and high reliability
16. With 3 years warranty
17. Withstand 300VAC surge input for 5 second
18. Meas: 215*115*30mm (L*W*H)
19. Packing: 0.76Kg; 15pcs/12.4Kg/0.78CUFT
20. Meanwell LRS- Specification Download
Purchase Notes about Power Supply
1. Usually have in stock and can be shipped within 48 hours, try to buy from the whole carton (15Pcs/12.5Kg);
2. 2. The power supply price include charge DDP By Sea(20-25 days) but not include destination tariffs; if you want to via DHL(5-7 days), need add 10-15USD/Kg, please contact our sales to get specific charge.
3. Our power supply has a 1-year free warranty, and it needs to be returned to the factory for repair, and the sender pays the freight.
Meanwell RSP-Series Power Supply Specifications :
Model | RSP-200-5/RSP-320-5 | |
Input | Voltage Range (Note 4) | 90 ~ 132VAC / 180 ~ 264VAC by switch 254 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
AC CURRENT | 4.5A/115VAC 2.5A/230VAC | |
LEAKAGE CURRENT | <3.5mA / 240VAC | |
INRUSH CURRENT (max.) | 40A/115VAC 55A/230VAC | |
EFFICIENCY (Typ. | 87% | |
Output | RATED CURRENT | 40A/60A |
DC VOLTAGE | 5V | |
RATED POWER | 200W/300W | |
CURRENT RANGE | 0-40A/0-60A | |
VOLTAGED ADJ. RANGE | 4.5 ~ 5.6V | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | |
LOAD REGULATION | ±1.0% | |
LINE REGULATION | ±0.5% | |
HOLD UP TIME | 20ms/230VAC 16ms/115VAC at full load | |
SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms,50ms/115VAC at full load | |
Safety | WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
SAFETY STANDARDS | UL60950-1 approved | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | |
Environment | WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
WORKING TEMP | -20 ~ +50 (Refer to output load derating curve) | |
TEMP. COEFFICIENT | ± 0.03%/℃ (0 ~ 50℃) | |
STORAGE TEMP., HUMIDITY | -20 ~ +85 , 10 ~ 95% RH | |
VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
Others | DIMENSION | 215*115*50mm (L*W*H) |
MTBF | 271.9K hrs min. MIL-HDBK-217F (25 ) ℃ | |
Note | 1:All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature 2:Rippled & noise are measured at 20MHz of bandwidth by using a 12 twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor 3:Tolerance: includes ast up tolerance, line regulation and load regulation 4:Please connect positive pole of input voltage with mark “L” of terminal block, connect negative pole of input voltage with mark “N” of terminal block, using DC voltage for input voltage. |
Reviews
There are no reviews yet.