Indoor led screen enliven your indoor environment by delivering a spectacular viewing experience. These dynamic displays captivate the audience and are an ideal communication medium for like meeting room, theaters, corporate lobbies, banks, command and control centers.
1. Standard Size:
This series adopts a unified front magnetic maintenance 320*160mm led module, and the cabinet adopts a 640*480mm.
2. Various Options:
Providing pixel pitch 1.25/1.53/1.67/1.83/1.86/2/2.5/3.076mm. to meet different needs, adapt to different scenarios.
3. Ultra-thiner Installation:
Ultra-thin and ultra-light Design, Good heat dissipation, Mount it on wall directly without frame.
4. High Refresh:
Can update screen content at a faster speed, providing smoother and more detailed image and video display effects.
5. Pre-maintenance Cabinet And Module:
Modules Front magnetic maintenance improve maintenance efficiency and equipment reliability.
6. Wide Application:
Smart city, educational conference, security emergency, radio and television, banking and finance, militart aviation command center.
Purchase Notes about LED Displays
1. Please purchase enough led displays and spare module and control card parts (3-5%) to build the overall led screen, as the same batch of led modules will use the same batch leds, ICs, and capacitors to ensure the same brightness, color temperature, angles and software settings;
2. The conventional configuration finished display (HS/RS LED+DP/FM) usually have in stock and can be shipped within 10-15 days; Customized items (Nationstar + ICN/MBI) can be shipped within 20-25 days, and require MOQ=50Pcs;
3. Our led modules/screen can be matched with mainstream led control systems such as Novastar, Linsn, and Colorlight, you can ask our sales staff for relevant settings files;
4. Our led modules/displays are provided with the necessary data ribbon cables and power cables for free. If you need special cables, additional charges will be required;
5. Our modules/displays are tested for 72 hours of aging before dispatch, white balance aging for 48 hours and video aging for 24 hours;
6. The led modules/display price include charge DDP By Sea(20-25 days) but not include destination tariffs; if you want to via DHL(5-7 days), need add 10-15USD/Kg, please contact our sales to get specific charge.
7. Our led modules/displays have 3-year free warranty, returned it to the factory for repair, and the sender pays the freight.
Indoor LED Display 640-SA-Series Technical Parameters
1. Basic Parameters | ||||
Pixel Pitch | 1.25 | 1.539 | 1.667 | 1.86 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Resolution/Pixels | 256*128 | 208*106 | 192*96 | 172*86 |
LED Chip | SMD1010 | SMD1212 | SMD1212 | SMD1515 |
Driver IC | DP3264S/ICN1065S | DP3264S/ICN1065S | DP3264S/ICN1065S | DP3264S/ICN1065S |
Driver Mode | 1/64 | 1/52 | 1/48 | 1/43 |
2. Electricity Parameters | ||||
Brightness | ≥500cd | ≥500cd | ≥500cd | ≥500cd |
Gray Scale | 8bits input, correction with 16bits | |||
Display Color | 16.7M | |||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||
View Distance | 1m-30m | |||
3. Driver Power Supply | ||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||
Maxim Power Consumption | 600 W/m2 | |||
Average Power Consumption | 300 W/m2 | |||
4. Control System | ||||
Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Correction Scale Level | 16bits | |||
Frame Update Frequency | 60Hz | |||
Gamma Correction | -5.0—5.0 | |||
Color Temperature | 5000-9300 adjustable | |||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||
5. Reliability | ||||
Operating Temp | -20-60 Celsius Degrees | |||
Operating Humidity | 10-95% RH | |||
Operating Life | 100,000 hours | |||
MTBF | 5000 hours | |||
Protection Level | IP43 | |||
Out of Control Pixel Rate | 0.01% | |||
Continuous Working Time | ≥48 hours | |||
1. Basic Parameters | ||||
Pixel Pitch | 2.0 | 2.5 | 3.076 | 4 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Resolution/Pixels | 160*80 | 128*64 | 104*54 | 80*40 |
LED Chip | SMD1515 | SMD2020 | SMD2020 | SMD2121 |
Driver IC | DP3264S/ICN1065S | DP3153/ICN2153 | DP3153/ICN2153 | DP3153/ICN2153 |
Driver Mode | 1/40 | 1/32 | 1/26 | 1/20 |
2. Electricity Parameters | ||||
Brightness | ≥500cd | ≥500cd | ≥500cd | ≥500cd |
Gray Scale | 8bits input, correction with 16bits | |||
Display Color | 16.7M | |||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||
View Distance | 1m-30m | |||
3. Driver Power Supply | ||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||
Maxim Power Consumption | 600 W/m2 | |||
Average Power Consumption | 300 W/m2 | |||
4. Control System | ||||
Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Correction Scale Level | 16bits | |||
Frame Update Frequency | 60Hz | |||
Gamma Correction | -5.0—5.0 | |||
Color Temperature | 5000-9300 adjustable | |||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||
5. Reliability | ||||
Operating Temp | -20-60 Celsius Degrees | |||
Operating Humidity | 10-95% RH | |||
Operating Life | 100,000 hours | |||
MTBF | 5000 hours | |||
Protection Level | IP43 | |||
Out of Control Pixel Rate | 0.01% | |||
Continuous Working Time | ≥48 hours | |||
Reviews
There are no reviews yet.